Description
B+C 100 cc CRYSTAL | Dimensions | 8× 0× 3.5 cm |
---|---|---|
B+C 150 cc CRYSTAL | Dimensions | 7.5× 0× 6.5 cm |
B+C 200 cc CRYSTAL | Dimensions | 10× 0× 4 cm |
B+C 300 cc CRYSTAL | Dimensions | 10× 0× 9.5 cm |
B+C 400 cc CRYSTAL | Dimensions | 10× 0× 12.5 cm |
QT/BOX : 500 | BARCODE : 528303020491 |
B+C 100 cc CRYSTAL | Dimensions | 8× 0× 3.5 cm |
---|---|---|
B+C 150 cc CRYSTAL | Dimensions | 7.5× 0× 6.5 cm |
B+C 200 cc CRYSTAL | Dimensions | 10× 0× 4 cm |
B+C 300 cc CRYSTAL | Dimensions | 10× 0× 9.5 cm |
B+C 400 cc CRYSTAL | Dimensions | 10× 0× 12.5 cm |
Dimensions | 8 × 3.5 cm |
---|
Reviews
There are no reviews yet.